PRICE GUIDE
This price table is a guideline of how customised transport costs are calculated. This allows you to get a rough idea of how much transport might cost prior to enquiring for a final quote. For example: Nelson to Browns Hutt (heaphy track) is 150km, if your group has 6 people, the cost would be approximately $80 per person.
Kids under 16 – half price, kids under 8 – free!
Enquire about our Golden Card / Defence Force / Fire / Police discounts!
We provide tailored transport solutions to fit your needs, enquire now.
NUMBER OF PASSENGERS | NUMBER OF PASSENGERS | ||||
3 | 4 | 5 | 6 | 7+ | |
DISTANCE (IN KM) | PRICE PER PASSENGER | ||||
25 | 60 | 50 | 45 | 40 | 35 |
50 | 70 | 55 | 50 | 45 | 40 |
100 | 85 | 70 | 60 | 55 | 50 |
110 | 96 | 78 | 66 | 60 | 54 |
120 | 107 | 86 | 72 | 65 | 58 |
130 | 118 | 94 | 78 | 70 | 62 |
140 | 129 | 102 | 84 | 75 | 66 |
150 | 140 | 110 | 90 | 80 | 70 |
160 | 144 | 113 | 93 | 82 | 72 |
170 | 148 | 116 | 96 | 84 | 74 |
180 | 152 | 119 | 99 | 86 | 76 |
190 | 156 | 122 | 102 | 88 | 78 |
200 | 160 | 125 | 105 | 90 | 80 |
220 | 167 | 130 | 109 | 94 | 83 |
240 | 174 | 135 | 113 | 98 | 86 |
260 | 181 | 140 | 117 | 102 | 89 |
280 | 188 | 145 | 121 | 106 | 92 |
300 | 195 | 150 | 125 | 110 | 95 |
320 | 202 | 156 | 130 | 113 | 98 |
340 | 209 | 162 | 135 | 116 | 101 |
360 | 216 | 168 | 140 | 119 | 104 |
380 | 223 | 174 | 145 | 122 | 107 |
400 | 230 | 180 | 150 | 125 | 110 |
420 | 238 | 185 | 154 | 129 | 114 |
440 | 246 | 190 | 158 | 133 | 118 |
460 | 254 | 195 | 162 | 137 | 122 |
480 | 262 | 200 | 166 | 141 | 126 |
500 | 270 | 205 | 170 | 145 | 130 |
Sample prices from Kaiteriteri to and from other cities in the South Island:
# of passengers | |||||
3 | 4 | 5 | 6 | 7 | |
Kaiteriteri transport from/to: | Price per passenger | ||||
Picton 190km | 156 | 122 | 102 | 88 | 78 |
Blenheim 175km | 150 | 118 | 67 | 85 | 75 |
Nelson 60km | 73 | 58 | 53 | 48 | 43 |
Takaka 55 km | 73 | 58 | 53 | 48 | 43 |