Email:
service@maxiadventures.com
Tel:
0800 MAXICAB
(alternatively 0275973040)
We provide tailored transport solutions to fit your needs, enquire now.
For an indication of our prices see below or for a full price guide please click here.
NUMBER OF PASSENGERS | |||||
3 | 4 | 5 | 6 | 7+ | |
DISTANCE (IN KM) | PRICE PER PASSENGER | ||||
25 | 60 | 50 | 45 | 40 | 35 |
50 | 70 | 55 | 50 | 45 | 40 |
100 | 85 | 70 | 60 | 55 | 50 |
110 | 96 | 78 | 66 | 60 | 54 |
120 | 107 | 86 | 72 | 65 | 58 |
130 | 118 | 94 | 78 | 70 | 62 |
140 | 129 | 102 | 84 | 75 | 66 |
150 | 140 | 110 | 90 | 80 | 70 |
160 | 144 | 113 | 93 | 82 | 72 |
170 | 148 | 116 | 96 | 84 | 74 |
180 | 152 | 119 | 99 | 86 | 76 |
Get a quote by using the form below:
(* required fields)